Covid-19 Pandemic, Personal Hygiene and Dietary Behavior of Ghanaians: From the Perspective of Inhabitants of Burma Camp, Accra
dc.contributor.author | Osei-Brobby, Jessie | |
dc.contributor.author | Odoom, Daniel | |
dc.contributor.author | Opoku, Mensah Eric | |
dc.contributor.author | Dick-Sagoe, Christopher | |
dc.date.accessioned | 2023-11-17T13:59:31Z | |
dc.date.available | 2023-11-17T13:59:31Z | |
dc.date.issued | 2022-09-28 | |
dc.description | Research Article | |
dc.description.abstract | COVID-19 has affected various aspects of life including education and health. This study examined how the pandemic has affected dietary behavior and personal hygiene of people in a descriptive survey. The study was underpinned by the human capital and social learning theories. A total of 133 inhabitants of Burma Camp who were conveniently selected responded to a set of questionnaire. Analytical techniques employed in the study included means, standard deviation and regression. The study found that COVID-19 has affected dietary behavior of people in many ways including paying much attention to their dietary behavior, not eating outside food, often eating warm food, and taking Vitamin C supplements. However, COVID-19 pandemic has not reduced consumption of alcohol, consumption of canned fruit juice, and overall consumption of canned foods. Again, because of the pandemic people now take their personal hygiene seriously, frequently use alcohol based hand sanitizer, wash their hands with soap routinely, observe physical distance at public places, and avoid crowded places. The regression analysis confirmed that COVID-19 has an effect on the dietary behavior and personal hygiene of inhabitants at Burma Camp. The findings have also been discussed in the context of their value for theoretical literature. As a way of recommendation, inhabitants are encouraged to continue to take their dietary behaviors and personal hygiene seriously so as to stay healthy amidst the spread of the virus. | |
dc.identifier.issn | 1813-2227 | |
dc.identifier.uri | https://www.ajol.info/index.php/lwati/article/view/232797 | |
dc.identifier.uri | https://repository.gij.edu.gh/handle/123456789/600 | |
dc.language.iso | en | |
dc.publisher | African Journals Online (Lwati: A Journal of Contemporary Research) | |
dc.relation.ispartofseries | Volume 19; Number 3 | |
dc.subject | Covid-19 Pandemic, Personal Hygiene, Dietary Behavior, Ghana, Burma Camp, Accra | |
dc.title | Covid-19 Pandemic, Personal Hygiene and Dietary Behavior of Ghanaians: From the Perspective of Inhabitants of Burma Camp, Accra | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Covid-19 Pandemic, Personal Hygiene And Dietary Behavior Of Ghanaians From The.pdf
- Size:
- 298.98 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: