A Comparative Analysis of Students’ Technology Uses During Covid-19 Lockdown in Ghana
dc.contributor.author | Aboagye Da-Costa, Caroline | |
dc.contributor.author | Opoku, Mensah Eric | |
dc.contributor.author | Agyepong, Lawrencia | |
dc.date.accessioned | 2023-08-18T14:08:06Z | |
dc.date.available | 2023-08-18T14:08:06Z | |
dc.date.issued | 2021-06 | |
dc.description | Research Article | |
dc.description.abstract | The study tests an author-derived quantitative version of the Student Technology Use Framework by assessing the effectiveness of distance learning technologies deployed by universities in Ghana during the Covid-19 lockdown period. It focuses on the knowledge acquisition needs of students who were initially admitted into the traditional learning mode but had to adapt to distance learning following the lockdown. The population comprises undergraduate and postgraduate students of the Christian Service University College (CSUC), a private university in Kumasi, and the Ghana Institute of Journalism (GIJ), a public university in Accra. The sample size was 351 - 187 from CSUC and 164 from GIJ. Copies of a questionnaire were distributed to CSUC students by personal contact, and a Google Forms link to GIJ students via e-mail. Results show that students in public universities had lower technological learning capabilities than their compatriots in private universities, resulting in a better learning experience throughout the lockdown. | |
dc.identifier.citation | Aboagye, C. D., Opoku, E. M., & Agyepong, L. (2021). A Comparative Analysis of Students Technology Uses During Covid-19 Lockdown in Ghana. Covenant Journal of Communication, 8(1). Retrieved from https://journals.covenantuniversity.edu.ng/index.php/cjoc/article/view/2644 | |
dc.identifier.issn | 2354-354X | |
dc.identifier.uri | https://journals.covenantuniversity.edu.ng/index.php/cjoc/article/view/2644 | |
dc.identifier.uri | https://repository.gij.edu.gh/handle/123456789/138 | |
dc.language.iso | en | |
dc.publisher | Covenant Journal of Communication (CJOC) | |
dc.relation.ispartofseries | Volume 8; Number 1 | |
dc.subject | Comparative Analysis, Students’ Technology, Covid-19, Lockdown, Ghana | |
dc.title | A Comparative Analysis of Students’ Technology Uses During Covid-19 Lockdown in Ghana | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Comparative Analysis of Students’ Technology Uses During Covid-19 Lockdown in Ghana.pdf
- Size:
- 885.79 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: