Brand Orientation and Brand Performance in SMEs: The Moderating Effects of Social Media and Innovation Capabilities
dc.contributor.author | Odoom, Raphael | |
dc.contributor.author | Odoom, Priscilla Teika | |
dc.date.accessioned | 2023-08-22T09:24:22Z | |
dc.date.available | 2023-08-22T09:24:22Z | |
dc.date.issued | 2019-01 | |
dc.description | Research Article | |
dc.description.abstract | Purpose – This study aims to investigate the moderating effects of innovation capabilities and social media capabilities on the relationship between brand orientation and brand performance among small- and mediumsized enterprises (SMEs). Drawing on the size differential feature from the organizational ecology theory, the paper further tests variations in these conditions across disaggregated SME levels. Design/methodology/approach – The empirical part of the study was carried out with a sample of 484 enterprises in an emerging market context via exploratory and confirmatory factor analyses, along with a moderated hierarchical regression. Findings – Results from the moderated hierarchical regression analysis indicate that although the two capabilities generally offered positive moderating effects across all enterprises, these are conditional and not invariant when disaggregated based on enterprise sizes (small vs medium). Originality/value – The study suggests the need for enterprise owners/managers to identify optimal combinations of enterprise capabilities, based on their sizes, for which their complementarities with brand orientation efforts are more potent. | |
dc.identifier.citation | Odoom, R. and Mensah, P. (2019), "Brand orientation and brand performance in SMEs: The moderating effects of social media and innovation capabilities", Management Research Review, Vol. 42 No. 1, pp. 155-171. https://doi.org/10.1108/MRR-12-2017-0441 | |
dc.identifier.issn | 2040-8269 | |
dc.identifier.uri | https://www.emerald.com/insight/content/doi/10.1108/MRR-12-2017-0441/full/html | |
dc.identifier.uri | https://repository.gij.edu.gh/handle/123456789/146 | |
dc.language.iso | en | |
dc.publisher | Emerald Publishing Limited | |
dc.relation.ispartofseries | Volume 42; Number 1 | |
dc.subject | Brand Orientation, Brand Performance, SMEs, Social Media, Innovation Capabilities | |
dc.title | Brand Orientation and Brand Performance in SMEs: The Moderating Effects of Social Media and Innovation Capabilities | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Brand orientation and brand performance in SMEs The moderating effects of.pdf
- Size:
- 221.39 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: