Organizational Learning and Job Complexity as Predictors of Commitment among Employees at Nestle Ghana Limited
dc.contributor.author | Addai, Prince | |
dc.contributor.author | Nti Ofori, Isaac | |
dc.contributor.author | Avor, John | |
dc.contributor.author | Ntiamoah Tweneboah, Daniel | |
dc.date.accessioned | 2023-08-17T13:08:04Z | |
dc.date.available | 2023-08-17T13:08:04Z | |
dc.date.issued | 2017-12 | |
dc.description | Research Article | |
dc.description.abstract | The study examined organizational learning and perceived job complexity as predictors of commitment among employees at Nestle Ghana Limited. One hundred and twenty (120) employees were selected using the convenience sampling to complete the Dimensions of Learning Organization Questionnaire, Job Diagnostic Survey and Organizational Commitment Questionnaire. The findings were determined with the independent t test, the Pearson r and regression analyses. Findings indicated that employees who perceived high job insecurity were less committed than those who perceived low job complexity. A significant positive relationship was found between organizational learning and employee commitment. Individual learning accounted for more variance in organizational commitment compared to group and organizational components of learning organization. These stand to reason that to improve employees' commitment, management needs to dedicate a lot of efforts in creating a conducive environment that encourages learning and also redesign complex jobs that meet the knowledge, skills and abilities of employees. | |
dc.identifier.issn | 2456-7620 | |
dc.identifier.uri | https://dx.doi.org/10.24001/ijels.2.6.16 | |
dc.identifier.uri | https://repository.gij.edu.gh/handle/123456789/110 | |
dc.language.iso | en | |
dc.publisher | International Journal of English Literature and Social Sciences (IJELS) | |
dc.relation.ispartofseries | Volume 2; Issue 6 | |
dc.subject | Organizational Learning, Job Complexity, Predictors of Commitment, Nestle Ghana Limited | |
dc.title | Organizational Learning and Job Complexity as Predictors of Commitment among Employees at Nestle Ghana Limited | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Organizational Learning and Job Complexity as.pdf
- Size:
- 160.25 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: