Ballot Paper Wastage in Elections in Ghana: Reflections of Electoral Commission Officers and Voters in the Jaman South District
dc.contributor.author | Odoom, Daniel | |
dc.contributor.author | Opoku, Ernest | |
dc.contributor.author | Gyamfi, Edward | |
dc.date.accessioned | 2023-08-17T13:36:43Z | |
dc.date.available | 2023-08-17T13:36:43Z | |
dc.date.issued | 2020-03 | |
dc.description | Research Article | |
dc.description.abstract | This paper investigated the reflections of Electoral Commission (EC) officers and voters in the Jaman South District with regard to ballot paper wastage in elections in Ghana using descriptive exploratory research design. Purposive and convenience sampling techniques were used to select 172 respondents for the study with questionnaires, structured interview and interview guide as the research instruments. The study revealed that elections were conducted to help select leaders for the nation and to help ensure that leaders are accountable to the people. Policies and ideologies of candidates were found to have little influence on how persons vote. Factors such as protest voting, low public education on elections, and high level of illiteracy were responsible for rejected ballots in the district. Rejected ballot paper was a cost to the EC officers and the voters in terms of resources, time and energy especially during periods of run-offs. The study recommended that the government effectively collaborate with the EC officials in the district to implement policies that will increase voters’ appreciation of issues underpinning democracy. The EC officers in the district should properly collaborate with the National Commission for Civic Education (NCCE) to provide adequate public education to enable the electorates in the district to have a proper understanding of basic electoral issues. | |
dc.identifier.citation | Odoom, D., Opoku, E., & Gyamfi, E. (2020). Ballot Paper Wastage in Elections in Ghana: Reflections of Electoral Commission Officers and Voters in the Jaman South District. International Journal of Technology and Management Research, 1(4), 12-23. https://doi.org/10.47127/ijtmr.v1i4.34 | |
dc.identifier.issn | 2026-6480 | |
dc.identifier.uri | https://ijtmr.ktu.edu.gh/index.php/ijtmr/article/view/34 | |
dc.identifier.uri | https://repository.gij.edu.gh/handle/123456789/114 | |
dc.language.iso | en | |
dc.publisher | International Journal of Technology and Management Research | |
dc.relation.ispartofseries | Volume 1; Number 4 | |
dc.subject | Ballot Paper Wastage, Elections in Ghana, Electoral Commission Officers, Voters, Jaman South District | |
dc.title | Ballot Paper Wastage in Elections in Ghana: Reflections of Electoral Commission Officers and Voters in the Jaman South District | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ballot Paper Wastage in Elections in Ghana Reflections of Electoral Commission Officers and Voters in the Jaman South District.pdf
- Size:
- 331.25 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: