An Assessment of the Perceived Image of the Controller and Accountant-General's Department (CAGD)
dc.contributor.author | Asomani, Wendy Ewurama | |
dc.date.accessioned | 2023-10-23T12:37:57Z | |
dc.date.available | 2023-10-23T12:37:57Z | |
dc.date.issued | 2020-09 | |
dc.description | THESIS | |
dc.description.abstract | Organizations that are socially conscious tend to have the goodwill of the public as much as the corporate image is like a swinging pendulum. This paper aimed to shed light on the perceived image of the Controller and Accountant-General (CAGD). Review of literature on the perceived image showed that public perception was a significant factor in building the reputation of an organization. This study did not collect data as a result of minimizing contact due to the COVID-19 pandemic. The study recommends that even though not mandatory, organizations should bear in mind that the perceived image their publics have about them is likely to affect their long term reputation. | |
dc.identifier.other | MAPR19108 | |
dc.identifier.uri | https://repository.gij.edu.gh/handle/123456789/405 | |
dc.language.iso | en | |
dc.publisher | UniMAC - GIJ | |
dc.title | An Assessment of the Perceived Image of the Controller and Accountant-General's Department (CAGD) | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An Assessment of the Perceived Image of the Controller and Accountant-General Department (CAGD).pdf
- Size:
- 375.8 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: