Relationship Between Corporate Social Responsibility Practice and its Effects on the Bottom Line
dc.contributor.author | Tandoh, Isaac | |
dc.date.accessioned | 2023-08-26T12:36:22Z | |
dc.date.available | 2023-08-26T12:36:22Z | |
dc.date.issued | 2020-02 | |
dc.description | Research Article | |
dc.description.abstract | The study comparatively evaluates the relationship between Corporate Social Responsibility and Profitability in the Energy, Telecommunication, and Transport industries in Ghana. The study adopted a quantitative research approach through a cross-sectional survey design to sample 50 employees from VRA, MTN Ghana, and CETSED Content and regression analysis were utilized for analysis of the research objectives/hypotheses stipulated by the study. A five-point closed-ended Likert Scale self-administrable structured questionnaire and researcher guide to aid participants answer relevant questions was used to confirm that innovations in strategic stakeholder engagement fuelled increases in corporate bottom-line of selected companies. The four major steps of analyzing data collected from Atkinson’s (2002) categories of quantitative data analysis was used, following which the primary data/information gathered and coded was analysed using the Statistical Package for Social Sciences to guarantee validity and reliability of the various investigations conducted. The hierarchical multiple regression of the Baron and Kenny’s (1986) procedure was also adopted to analyse for study the mediating effect of innovation on the relationship between strategic stakeholder engagement and corporate bottom-line. The study discovered a statistically significant positive influence of perceptions of CSR towards the customers on organization’s image in general. The energy and transport industry observed a greater significant influence of employee perceptions of CSR towards customers on organization’s image as compared to the telecommunication sector which was not significant. | |
dc.identifier.issn | 2520-310X | |
dc.identifier.uri | https://www.texilajournal.com/management/article/1576-relationship-between-corporate | |
dc.identifier.uri | https://repository.gij.edu.gh/handle/123456789/154 | |
dc.language.iso | en | |
dc.publisher | Texila International Journal of Management | |
dc.subject | Corporate Social Responsibility, Practice, VRA, MTN | |
dc.title | Relationship Between Corporate Social Responsibility Practice and its Effects on the Bottom Line | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Relationship Between Corporate Social Responsibility Practice and its Effects on the Bottom Line.pdf
- Size:
- 235.48 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: