Analysis of the Dynamism of the Use of Mobile Phone Communication Platforms in Shaping Communication in the Military Using the Ghana Armed Forces in Burma Camp as a Case Study
dc.contributor.author | Geni, Emelda Semenyo | |
dc.date.accessioned | 2023-10-12T14:45:35Z | |
dc.date.available | 2023-10-12T14:45:35Z | |
dc.date.issued | 2020-09 | |
dc.description | Thesis | |
dc.description.abstract | Since the evolution of mobile phone communication platforms coupled with the development of the internet, communication continues to witness dynamic developments in every facet of human life. The advancement in new media and communication devices has proven very crucial in providing significant changes in human, institutions and organisation communications. Against the background of restriction in communication in the security services globally and the growing phenomenon of changes in mobile phone communication platforms, this study ascertains and analyses the dynamism of mobile phone communication platforms usage and the extent to which it has contributed in shaping official communication in the Ghana Armed Forces. This study deployed both primary and secondary sources as well as adopted the quantitative method with the use of survey questionnaire to collect data from personnel in SIC Departments (Administrative Wing, Air Operation Wing, Engineering Wing, Supply Management, Education Directorate and Logistics Department) of the Ghana Armed Forces. Findings of this study revealed although the effects of the dynamism of mobile phone communication platforms on communication in the GAF were both positive and negative that the dynamism in mobile phones has hugely affected official communication positively in the Ghana Armed Forces., this study concludes that the dynamism of mobile phones has significant positive effects on communication in the GAF, it recommends that the use of mobile phone communication platforms by the Ghana Armed Forces should be encouraged as it facilitates easy and fast sharing of information and storage of data. | |
dc.identifier.uri | https://repository.gij.edu.gh/handle/123456789/310 | |
dc.language.iso | en | |
dc.publisher | UniMAC-GIJ | |
dc.title | Analysis of the Dynamism of the Use of Mobile Phone Communication Platforms in Shaping Communication in the Military Using the Ghana Armed Forces in Burma Camp as a Case Study | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Analysis of the Dynamism of the Use of Mobile Phone Communication Platforms in Shaping Communication in the Military Using the Ghana Armed Forces in Burma Camp as a Case Study.pdf
- Size:
- 892.63 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: