An Analysis of Employee Participation in Corporate Social Responsibility and its Impact on Work Commitment and Job Outcomes
dc.contributor.author | Sarpong, Barbara Kwakyewa | |
dc.date.accessioned | 2023-10-25T10:36:47Z | |
dc.date.available | 2023-10-25T10:36:47Z | |
dc.date.issued | 2020-09 | |
dc.description | THESIS | |
dc.description.abstract | Extant literature suggests that the level of awareness and participation of employees in an organisation’s corporate social responsibility is essential in engendering employee commitment and work outcomes. This is essential given the influence of work engagement on both employee health and organisational productivity, as well as the importance of CSR for society. The current essay examines the participation of employees in the CSR activities of organisations in and its effect on workplace commitment and job outcomes (job satisfaction, performance, turnover intentions etc.). The study was conducted by means of secondary/desktop research. Literature was reviewed in relation to the objectives of the study. Result from literature demonstrates a positive relationship between participation in CSR and organisational commitment and job outcome. The essay makes recommendations for future research using primary data. | |
dc.identifier.other | MAPR19036 | |
dc.identifier.uri | https://repository.gij.edu.gh/handle/123456789/489 | |
dc.language.iso | en | |
dc.publisher | UniMAC - GIJ | |
dc.title | An Analysis of Employee Participation in Corporate Social Responsibility and its Impact on Work Commitment and Job Outcomes | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An Analysis of Employee Participation in Corporate Social Responsibility and its Impact on Work Commitment and Job Outcomes.pdf
- Size:
- 673.09 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: