Assessing the Use of Social Media to Promote Wildlife Tourism Patronage: A Case Study of the Achimota Zoo
dc.contributor.author | Addo, Samuel Ofori Adjei | |
dc.date.accessioned | 2023-10-12T11:10:47Z | |
dc.date.available | 2023-10-12T11:10:47Z | |
dc.date.issued | 2020-09 | |
dc.description | Thesis | |
dc.description.abstract | This study identifies social media as a marketing tool that can be used to increase patronage at the Achimota Zoo. With recent decline in patronage and general output of the zoo, the researcher on the basis of related empirical evidence suggest social media an option that could be used to increase the media visibility of the zoo through user-generated content and sharing of information on online platforms Using in-depth interviews, this qualitative study seeks to solicit data from 12 participants ranking staff members at the Achimota zoo to assess the viability of this option. The study on the basis of various assertions and empirical studies from related literature emphasizes that the Achimota zoo has the potential to increase its patronage capacity, if it employs the use of social media in its management strategies. | |
dc.identifier.uri | https://repository.gij.edu.gh/handle/123456789/290 | |
dc.language.iso | en | |
dc.publisher | UniMAC-GIJ | |
dc.title | Assessing the Use of Social Media to Promote Wildlife Tourism Patronage: A Case Study of the Achimota Zoo | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessing the Use of Social Media to Promote Wildlife Tourism Patronage.pdf
- Size:
- 396.98 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: